ARC
Apple & Raspberry Crumble
Sweet British Apples and Plump Raspberries Beneath a Golden Oat Crumble
450g - Serves Two
Ingredients Apples (32%) Raspberries (13%) Crumble (30%) (Sugar, Brown sugar, Butter, Rolled Oats,(5%), Plain Flour (Gluten),) Cinnamon, Star Anisie .ALLERGENS IN BOLD
Typical Values | Per 100g | Per Portion |
Energy kCal | 180 | 405 |
Energy kJ | 755 | 3397.50 |
Fat | 5.5g | 24.75g |
of which saturates | 3.4g | 15.3g |
Carbohydrates | 29.7g | 133.65g |
of which sugars | 19.5g | 87.75g |
Protein | 1.7g | 7.65g |
Salt | 0.12g | 0.54g |
£0.00
£4.00